1 Bedroom: $805 to $1035
2 Bedrooms: $1165 to $1315
-These apartments are currently available.
Click on an address for more information.
| Cilantro - Click Here to See the Floor Plan |
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 23200 Forest North Dr., # 1905 | 865 | 1 | 1 | $200.00 | $845 |
| 23200 Forest North Dr., # 2205 | 865 | 1 | 1 | $200.00 | $845 |
| 23200 Forest North Dr., # 2505 | 865 | 1 | 1 | $200.00 | $845 |
| Paprika - Click Here to See the Floor Plan |
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 23200 Forest North Dr., # 1207 | 1231 | 2 | 2 | $300.00 | $1315 |
| 23200 Forest North Dr., # 1702 | 1231 | 2 | 2 | $300.00 | $1165 |
| 23200 Forest North Dr., # 2507 | 1231 | 2 | 2 | $300.00 | $1165 |
| Sage - Click Here to See the Floor Plan |
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 23200 Forest North Dr., # 1107 | 1332 | 2 | 2 | $300.00 | $1200 |
| 23200 Forest North Dr., # 1502 | 1332 | 2 | 2 | $300 | $1200 |
| 23200 Forest North Dr., # 1902 | 1332 | 2 | 2 | $300.00 | $1200 |
| 23200 Forest North Dr., # 3007 | 1332 | 2 | 2 | $300.00 | $1200 |
These apartments will be available on the dates listed below.
Click on an address for more information.